Available Relationships
Below are all the relationships you can use. Note for which organizational contact types they apply to; they will only show if adding to the right contact type. When adding relationships, you will find it easiest to make the relationship from the individual side. There may be many Smith, John’ records but there is only 1 affiliate record.
Relationships can be searched from the Advanced Search screen only.
| Relationship A to B | Relationship B to A | Contact Type A | Contact Type B |
|---|---|---|---|
| Board Member of | Board Member is | Individual | Organization |
| Campaign Consultant for | Campaign Consultant is | Individual | Organization |
| Campaign Manager of | Campaign Manager is | Individual | Organization - Candidate_Campaign |
| Candidate of | Campaign for | Individual | Organization - Candidate_Campaign |
| Central Committee Member of | Central Committee Member is | Individual | Organization - State_Affiliate |
| Chair of | Chair is | Individual | Organization |
| Communications Director of | Communications Director is | Individual | Organization |
| Employee of | Employer of | Individual | Organization |
| Endorsement by | Endorsement for | Organization - Candidate_Campaign | Organization - PAC |
| Event Coordinator of | Event Coordinator is | Individual | Organization |
| Executive Director of | Executive Director is | Individual | Organization - State_Affiliate |
| Field Director of | Field Director is | Individual | Organization |
| Finance Director of | Finance Director is | Individual | Organization |
| Head of Household for | Head of Household is | Individual | Household |
| Household Member of | Household Member is | Individual | Household |
| IT Director of | IT Director is | Individual | Organization - State_Affiliate |
| Legislative Director of | Legislative Director is | Individual | Organization |
| LNC Point Person for | LNC Point Person is | Individual | Organization - State_Affiliate |
| Membership Director of | Membership Director is | Individual | Organization - State_Affiliate |
| Outreach Director of | Outreach Director is | Individual | Organization |
| Political Director of | Political Director is | Individual | Organization - State_Affiliate |
| Public Policy Director of | Public Policy Director is | Individual | Organization |
| Regional Field Director of | Regional Field Director is | Individual | Organization - Candidate_Campaign |
| Regional Parent Affiliate for | County Affiliate of | Organization - Regional_Affiliate | Organization - Local_Affiliate |
| Secretary of | Secretary is | Individual | Organization |
| Social Media Director of | Social Media Director is | Individual | Organization |
| Spouse of | Spouse of | Individual | Individual |
| State Affiliate for | Regional Affiliate of | Organization - State_Affiliate | Organization - Regional_Affiliate |
| Treasurer of | Treasurer is | Individual | Organization |
| Vice Chair of | Vice Chair is | Individual | Organization |
| Volunteer Coordinator of | Volunteer Coordinator is | Individual | Organization |
| Youth Director of | Youth Director is | Individual | Organization |
Find relationships for one affiliate
If you wanted to find all your leaders within one county affiliate, you would go to advanced search and do a search with this criteria as an example:


Find all relationships within county affiliates
You can also search relationships via who has a relationship in a target group. In this case, all our county affiliates are in the county affiliate group. You could specify the relationship type you wanted. For instance, you could search for all Treasurers in Colorado by adding in ‘Treasurer of’ in the below search.
